Flat cable truss systems in parallel spanning
Double-pitched roof form with asymmetrical line break
FCT002 | Flat Cable Truss Systems in Parallel Spanning
Block parameters editable dynamically | |
Number of Nodes | 96 |
Number of Lines | 197 |
Number of Members | 197 |
Number of Surfaces | 30 |
Number of Solids | 0 |
Number of Load Cases | 1 |
Number of Load Combinations | 0 |
Number of Result Combinations | 0 |
Total Weight | 9.706 tons |
Dimensions (Metric) | 40,000 x 12,000 x 24,000 m |
Dimensions (Imperial) | 131.23 x 39.37 x 78.74 feet |
You can download this structural model to use it for training purposes or for your projects. However, we do not assume any guarantee or liability for the accuracy or completeness of the model.